Hello,
On Wed, Jan 27, 2021 at 09:12:47AM +0000, Misha Gale wrote:
My conclusion is that my ISP is somehow filtering out
500/UDP, but
I need to know that it definitely isn't something at the bitfolk
end, before I start wading through Hyperoptic's support tiers.
It definitely isn't anything at the BitFolk side.
$ mtr -4zrc5 -u -P500
use.bitfolk.com
Start: 2021-01-27T14:05:02+0000
HOST: specialbrew.localnet Loss% Snt Last Avg Best Wrst StDev
1. AS??? aa-gw.localnet 0.0% 5 0.9 0.8 0.7 0.9 0.1
2. AS20712 210.53.155.90.in-ad 0.0% 5 6.8 6.8 6.7 7.0 0.1
3. AS20712 b.aimless.thn.aa.ne 0.0% 5 7.2 7.1 6.9 7.3 0.2
4. AS??? e231.jump.net.uk 0.0% 5 8.2 8.3 8.0 9.2 0.5
5. AS??? t23.jump.net.uk 0.0% 5 7.0 7.2 7.0 7.4 0.1
6. AS??? c23.jump.net.uk 0.0% 5 8.5 11.2 8.2 21.3 5.7
AS??? c24.jump.net.uk
7. AS8943 limoncello.bitfolk. 0.0% 5 7.1 7.3 7.1 7.7 0.3
8. AS??? ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
$ lft -z -u -d 500
use.bitfolk.com
traceroute to
use.bitfolk.com (85.119.80.223), 30 hops max, 60 byte packets
1 aa-gw.localnet (192.168.1.254) 0.711 ms 0.709 ms
2 210.53.155.90.in-addr.arpa (90.155.53.210) 7.023 ms 6.992 ms
3 b.aimless.thn.aa.net.uk (90.155.53.42) 7.183 ms 7.152 ms
4 e231.jump.net.uk (194.153.169.144) 7.839 ms 7.767 ms
5 t23.jump.net.uk (194.153.169.68) 7.234 ms 7.176 ms
6 c24.jump.net.uk (194.153.169.239) 14.991 ms c23.jump.net.uk (194.153.169.233) 8.114
ms
7
limoncello.bitfolk.com (85.119.80.29) 7.160 ms 7.089 ms
8 * *
Cheers,
Andy
--
https://bitfolk.com/ -- No-nonsense VPS hosting